-
Park Hall 1
-
Park Hall 2
June 27, 2025 (Friday)
17:15 - 18:45
Opening Session Moderators: Mingguang HE, Ryo KAWASAKI & Tetsuro OSHIKA |
|
09:00 - 09:15 | Opening Remarks |
09:15- 09:35 | Keynote Lecture 1: Malvina EYDELMAN - Uniting for Vision: Global Collaborations Driving AI and Telehealth in Eye Care |
09:35- 09:55 | Keynote Lecture 2: Kota YAMAGUCHI - AI for Effective Communication: How AI can Improve Marketing by Layout Generation |
10:00 - 10:15 | Coffee Break |
Symposium 1 Moderators: Hitoshi TABUCHI & Yih Chung THAM |
Foundation Models: Potentials & Challenges |
10:15 - 10:30 | Yukun ZHOU – Impact of Pre-training Data on Medical Foundation Models |
10:30 - 10:45 | Kouya HONMA - RETFound Application: Improving Performance of Prognostic Model for Visual Prognosis in Retinitis Pigmentosa |
10:45 - 11:00 | Yih Chung THAM - Emergence of Multiple Foundation Models in Ophthalmology: Which is the Right Fit? |
11:00 - 11:15 | Julio SILVA-RODRIGUEZ - Towards Multi-Modal Foundation Models for Retinal Image Analysis |
11:15 - 11:30 | Mingguang HE - EyeFound, EyeClip & Fundus2video |
11:30 - 11:45 | Panel Discussion |
11:45 - 12:00 | Coffee Break |
12:00 - 13:00 | Santen Sponsored Lunch Symposium |
Symposium 2 Moderators: Robert CHANG, Toshinori MURATA & Yih Chung THAM |
Generative AI for Ophthalmology Practice |
13:00 - 13:12 | Robert CHANG – Video Generation and Potential Use in Practice |
13:12 - 13:24 | Vineet JOSHI - Generative AI and DL Powered Teleconsultations Using Smartphone Captured Images of Corneal Diseases |
13:24 - 13:36 | Gavin TAN - Application of Artificial Intelligence and Large Language Models in Ophthalmology |
13:36 - 13:48 | Toshinori MURATA – Evaluation of Changes in Microaneurysms and Retinal Vascular Leakage before & after Anti-VEGF Therapy for Diabetic Macular Edema Using an OCTA-based Artificial Intelligence-Inferred Fluorescein Angiography System |
13:48 - 14:00 | Mingguang HE – EyeAgent: an Interpretable Ophthalmology Multimodal Agent |
14:00- 14:12 | Su Jeong SONG – Semantic Foundations in Ophthalmology: An Ontology-Based LLM Approach to Macular Degeneration |
14:12- 14:30 | Panel Discussion |
14:30 - 15:30 | Chugai Sponsored Afternoon Seminar |
15:30 - 15:45 | Coffee Break |
Symposium 3 Moderators: Ryo KAWASAKI, Paisan RUAMVIBONNSUK & Gavin TAN |
AI for DR Screening - the Roadmap to Implementation |
15:45 - 15:55 | Paisan RUAMVIBOONSUK – What’s Next for DR Screening Using AI |
15:55 - 16:05 | Hidenori TAKAHASHI – The Potential and Challenges of AI Screening for Diabetic Retinopathy in Japan |
16:05 - 16:15 | Gavin TAN – AI in Future of Diabetic Retinopathy Management |
16:15 - 16:25 | Haidong ZOU - Quality and Residents' Preference of Self-Service Fundus Diseases Screening Based on Automation and Artificial Intelligence |
16:25 - 16:35 | Padmaja RANI – SMART (AI-enabled) DROP (Diabetic Retinopathy Outcomes and Pathways) Project: Real-World AI Integration Experience |
16:35 - 16:45 | Rosamond GILDEN – The Future of AI in DR screening in the South Pacific: Opportunities and Challenges |
16:45 - 16:55 | T.Y. Alvin LIU – Current Landscape in the US and Longitudinal Deployment Experience at Johns Hopkins |
16:55 - 17:15 | Panel Discussion |
APTOS-APOIS Consensus Meeting Moderators: Mingguang HE, Ryo KAWASAKI & Malvina EYDELMAN |
Maximising Clinical Adoption of Regulator-Approved Full-Colour Fundus-Photo AI Devices for Diabetic Retinopathy Screening in the Asia-Pacific Region |
17:15 - 18:45 | Panelists: Alauddin BHUIYAN (U.S.) Carol CHEUNG (Hong Kong) Sheila JOHN (India) Haotian LIN (China) T.Y. Alvin LIU (U.S.) Padmaja RANI (India) Paisan RUAMVIBOONUK (Thailand) Gavin TAN (Singapore) Raba THAPA (Nepal) Angus TURNER (Australia) Tien-Yin WONG (China/Singapore) Honghua YU (China) Lisa ZHU (Australia) Haidong ZOU (China) |
June 28, 2025 (Saturday)
Symposium 4 Moderators: Yoshiyuki KITAGUCHI & Raba THAPA |
AI Seeds Research & Tele-Ophthalmology |
09:00 - 09:15 | Yoshiyuki KITAGUCHI – CorneAI for iOS: Edge-Based AI Implementation for Anterior Segment Disease Classification on Mobile Devices |
09:15 - 09:30 | Yuta UENO - AI Automatic Classification of Corneal Color Images Captured by Autorefractometer |
09:30 - 09:45 | Gaku KIUCHI – Federated Learning AI for IOL Calculation |
09:45 - 10:00 | Naoki OKUMURA – Blow-out Fracture Detection Using AI |
10:00 - 10:15 | Raba THAPA – Tele-Ophthalmology Service at Rural and Remote Communities: Achieving Sustainable Development Goal (SDG) at Low Resource Setting |
10:15 - 10:30 | Panel Discussion |
APTOS-JMS Joint Symposium Moderators: JMS, Ryo KAWASAKI & Tetsuro OSHIKA |
AI & Myopia |
10:30 - 10:40 | Kazuhiro SAKURADA - AI for Medicine to Personalized Health Digital Twin |
10:40 - 10:50 | Yining WANG - Artificial Intelligence and High Myopia |
10:50 - 11:00 | Sina FATEH - Adaptive AI-Driven Platform for Myopia Management |
11:00 - 11:10 | Mingguang HE - Can We Predict & Control Myopia Using AI? Potential & Challenges of Using AI |
11:10 - 11:30 | Panel Discussion |
11:30 - 11:45 | Coffee Break |
CureNeo Sponsored Lunch Symposium Moderators: J. Peter CAMPBELL & Yoko FUKUSHIMA |
AI for ROP |
11:45 - 11:52 | Yusuke TAKEDA – Non-Imaging Machine Learning Models for Treatment-Warranted ROP Prediction |
11:52 - 11:59 | Deependra SINGH – Tele ROP Screening by VR Headset Mounted Smartphone-Based Indentation Fundus Live Videography |
11:59 - 12:09 | Honghua YU – Intelligent Diagnosis and Automatic Generation of Medical Imaging Reports for Retinopathy of Prematurity |
12:09 - 12:19 | J. Peter CAMPBELL – Innovations in AI-Assisted ROP Telemedicine |
12:19 - 12:29 | Yoko FUKUSHIMA – AI for ROP Prediction Based on NICU Monitoring Signals |
12:29 - 12:45 | Panel Discussion |
12:45 - 13:00 | Coffee Break |
Symposium 5 Moderators: Malvina EYDELMAN & Miyake MASAHIRO |
Database, Data Harmonization, Collaboration & Regulation |
13:00 - 13:12 | Miyake MASAHIRO – Japan Ocular Imaging Registry |
13:12- 13:24 | Ning CHEUNG - Building Functional and Multimodal Imaging Data for Surgical Retinal Diseases |
13:24- 13:36 | Nan LIU - Health Data Through the Lens of AI Ethics |
13:36 - 13:48 | Hitoshi TABUCHI - Federated Learning for Multicenter Model Building |
13:48- 14:00 | Mariko SASAKI - GEN Japanese Cohort studies in Ophthalmology |
14:00 - 14:12 | Zongyuan GE - Multimodal Data Integration in Ophthalmology: Enhancing Clinical Insights through AI-driven Analysis |
14:12- 14:30 | Panel Discussion |
Symposium 6 Moderators: T.Y. Alvin LIU, Yuta NIKASHIMA & Lisa ZHU |
Oculomics Today |
14:30 - 14:40 | Koichi NISHITSUKA – Oculomics & AI: Predicting Metabolic Syndrome from Retinal Images in the JOI Registry |
14:40 - 14:50 | T.Y. Alvin LIU – How AI and Oculomics Will Unlock Secrets of Systemic Health and Change Care Delivery Beyond Ophthalmology |
14:50 - 15:00 | Lisa ZHU – From Vision to Value: A Cost-Effectiveness Framework for Oculomics Deployment |
15:00 - 15:10 | Alauddin BHUIYAN – Automated Diabetic Retinopathy Screening in the Primary Care Settings: Recent Progress and Future Potentials to Prevent Blindness |
15:10 - 15:20 | Charumathi SABANAYAGAM - Leveraging Oculomics for Chronic Kidney Disease Detection: Evaluating the Performance of RETFound- Enhanced Deep Learning Models |
15:20 - 15:30 | Yukun ZHOU - Traditional Risk Factor Models and Oculomics for Major Adverse Cardiovascular Events Prediction |
15:30 - 15:40 | Yuta NIKASHIMA - Age/CVD Risk |
15:40 - 16:00 | Panel Discussion |
Closing & Prize Presentation for the 5th APTOS Big Data Competition | |
16:00 - 16:10 | Ryo KAWASAKI & Tetsuro OSHIKA – Closing Remarks |
16:10 - 16:20 | Mingguang HE – Overview of the Competition |
16:20 - 16:30 | TBC - Champion's Share & Tell |
16:30 - 16:40 | TBC - 1st Runner-Up's Share & Tell |
16:40 - 16:50 | TBC - 2nd Runner-Up's Share & Tell |
16:50 - 17:00 | Handover of Flag |
As at June 15, 2025
June 27, 2025 (Friday)
09:00 - 10:00 | Opening Session (Live Streaming) |
10:00 - 10:15 | Coffee Break |
10:15 - 11:45 Moderators: Koki MAEHARA, Gavin TAN & Mao TANABE |
Free Papers 1: Cornea, Orbital & Strabismus |
10:15 - 10:20 | Hiroki MAEHARA – Performance Comparison of YOLOv5 and YOLOX in AI Classification of 9 Anterior Corneal Diseases |
10:20 - 10:25 | Yuto NAKAMURA - Development of an Automated Detection System for Orbital Fractures Using YOLO Architecture on CT Images |
10:25 - 10:30 | Yuma KANEMATSU - Development of Deep Learning Models for Classifying Depressed and Trap-Door Orbital Fractures on CT |
10:30 - 10:35 | Mao TANABE - Complementary AI Image and Video Learning for Sebaceous Carcinoma Diagnosis |
10:35 - 10:40 | Taku HAYASHI - Smartphone App GravAI for Treatment Response Assessment in Thyroid Eye Disease |
10:40 - 10:45 | Chaoyu LEI - Development and Validation of a Deep Learning Algorithm for Detection of Orbital Disease Using Ocular Images from Multinational, Multiracial Populations |
10:45 - 10:50 | Qing LU - The Experience and Challenges of an International Tele-Ophthalmology Platform Used in China |
10:50 - 10:55 | A. KOWSALYA - Effectiveness of Tele-Ophthalmology Enabled Primary Eye Care Centres in Diagnosis and Management of Neuro Ophthalmic Conditions |
10:55 - 11:00 | Rubin YONG - Leveraging a Generative AI-Based Chatbot to Triage Ophthalmic Emergencies in Tele-Ophthalmology |
11:00 - 11:05 | Ting SU - Malignant Transformation of an Orbital Dermoid cyst to a Squamous Cell Carcinoma: A Case Report |
11:05 - 11:10 | Soumya NANAIAH - Smartphone-Based Tele-Ophthalmology for After-Hours Emergency Eye Care: A Real-World Experience from a General Hospital in a Rural Setting |
11:10 - 11:15 | Kavya CHANDRAN - A Remote Tele-Ophthalmology Assisted Wet Lab Training Model for Surgical Training of Residents and Fellows in a Multi-Tier Hospital Network in South Asia |
11:15 - 11:20 | Chaoyu LEI - ProptoView: AI-based Digital Exophthalmometer for Accurate Proptosis Measurement Using Multi-View Images |
11:20 - 11:25 | Helen DIZON - PITSTOP: BITS and HITS of Medial Rectus Pulled in Two Syndromes in a Filipino Female Patient |
11:25 - 11:30 | Xi CHEN - Quantifying Gender Differences in Orbital Morphology with Large MRI Datasets |
11:30 - 11:35 | Jocelyn GOH - Generative Artificial Intelligence (AI) for Pre-Dilation Image Enhancement |
11:35 - 11:40 | Ralene SIM - Screening for Referable Dry Eye Disease Using Deep Learning: A Multi-Center Asian Study |
11:40 - 11:45 | Mansi GUPTA - Enhancing Patient-Clinic Communication in Refractive Practices through Generative AI: The Role of ZEISS VisioGen |
11:45 - 12:00 | Coffee Break |
12:00 - 13:00 | NTT Communications Sponsored Lunch Symposium |
13:00 - 14:30 Moderators: Padmaja RANI & Hidenori TAKAHASHI |
Free Papers 2: Glaucoma, Myopia & Oculomics |
13:00 - 13:05 | Hiyori SAKAMI – Searching for Glaucoma Diagnosis from Partial Fundus Images Using Deep Learning |
13:05 - 13:10 | Ikki OSAKA – Investigating Key Regions in Glaucoma Classification Using Adversarial Examples |
13:10 - 13:15 | Syochu SETSU – Segmentation of OD and OC from Fundus Images Using NAT-UNet |
13:15 - 13:20 | Hidenori TAKAHASHI – AI-Based Prediction of Intraocular Cytokine Levels from Fundus Photographs |
13:20 - 13:25 | Ruoyu CHEN – EyeDiff: Text-to-Image Generative Foundation Model Improves Rare Eye Disease Diagnosis |
13:25 - 13:30 | Xiaoling HUANG – Interpretable Longitudinal Glaucoma Visual Field Estimation Deep Learning System from Fundus Images and Clinical Narratives |
13:30 - 13:35 | Kelvin LI – Evaluating the Use of Prompt Engineering in Vision-Language Models (VLMs) for Disc Swelling Identification on Fundus Photography |
13:35 - 13:40 | Jiahui CAO – Eye-Brain Biomarkers in Neurological Disease Detection: Comparing OCT and Omics Approaches |
13:40 - 13:45 | Masahiro MIYAKE – Detection of Mild Cognitive Impairment Through Digital Phenotyping of Gaze Movement |
13:45 - 13:50 | Peng XIAO – Cross-Disease Retinal Vascular Pattern Recognition and Analysis via a Robust Multi-path Neural Network Framework |
13:50 - 13:55 | Wei ZHANG – Neurovascular Retinomics for Precision Profiling of Cancer Risk |
13:55 - 14:00 | Weiyi ZHANG – OM-Agent: A Reinforcement Learning Agent for Optimizing Ophthalmic Modality Selection |
14:00 - 14:05 | Xi CHEN – Using 3D-MRI Imaging to Quantitatively Analyze the Shape of Eyeballs with High Myopia and to Investigate Relationships between Myopic Traction Maculopathy and Posterior Staphyloma |
14:05 - 14:10 | Yue WU – ChatMyopia: An AI Agent for Myopia-Related Question-Answer in Primary Eye Care Settings |
14:10 - 14:15 | Ziyao WANG – Axial Length Percentiles and Growth Patterns in a Large Chinese Pediatric Cohort: The Real-world Myopia Evolution and Intervention Study (REMEDY) |
14:15 - 14:20 | A. KOWSALYA – Leveraging Tele-Ophthalmology for Myopia Detection and Management: A Digital Approach to Eye Care |
14:20 - 14:25 | Jixuan YUAN – Longitudinal Analysis of Spatial Variations in the Choroid During Myopia Progression |
14:25 - 14:30 | Eisuke SHIMIZU – AI for Estimating Trabecular Iris Angle from Slit-Lamp Images using AS-OCT |
15:30 - 15:45 | Coffee Break |
15:45 - 17:15 Moderators: Kita KIHARA |
Free Papers 3: Retina & Large Language Models |
15:45 - 15:50 | Tomokazu FUKUCHI – Unsupervised Choroidal Segmentation of OCT via Masked Autoencoders & Clustering |
15:50 - 15:55 | Ruoyu CHEN – FFA Sora: Generating Fundus Fluorescein Angiography Videos for Healthcare Data Sharing |
15:55 - 16:00 | Christina WUNARDI – Artificial Intelligence for Predicting Progression from Early and Intermediate to Late Age-Related Macular Degeneration: A Systematic Review and Meta-Analysis |
16:00 - 16:05 | Luxiao CHEN – Topographical Variations of Choroidal Thickness in Children and Associations with Different Ages and Refractive Status |
16:05 - 16:10 | Zhenyu JI – Therapeutic Effects of Heparin-Binding Domain (HBD) on Pathological Leukostasis and Angiogenesis in Mouse Models |
16:10 - 16:15 | Arshad MEHMOOD – Diagnostic Accuracy of a Smartphone-Based Device (VistaView) for Detection of Diabetic Retinopathy: A Prospective Study |
16:15 - 16:20 | Arshad MEHMOOD – Agreement Between Graders for DR Screening Between Smartphone-Based Retinal Camera and Traditional Fundus Camera in LMIC |
16:20 - 16:25 | Erika SEKIYA – Intraoperative Hand-Held Optical Coherence Tomography for Assessing Retinal Structural Changes During Macular Hole Surgery |
16:25 - 16:30 | Christina WUNARDI – The Evolution of Artificial Intelligence in Retinal Diseases (2005-2024): A 20-Year Perspective on Trends and Future Directions |
16:30 - 16:35 | Yosuke TOBA – Study on a New Q&A System Without Hallucination Using Large Language Models |
16:35 - 16:40 | Keita KIHARA – Performance Gap Between Text and Image Interpretation of LLMs in Ophthalmology |
16:40 - 16:45 | Minjie ZOU – Benchmarking Next-Generation Reasoning-Focused Large Language Models in Ophthalmology: A Head-to-Head Evaluation on 5888 Question Items in Ophthalmology |
16:45 - 16:50 | Sahana SRINAVASAN – Benchmarking LLMs for Ophthalmology (BELO): A Comprehensive Benchmark for Ophthalmological Knowledge and Reasoning |
16:50 - 16:55 | Xiaolan CHEN – Evaluating LLMs and LLM Agents in Healthcare: Key Challenges in Clinical Applications |
16:55 - 17:00 | Pusheng XU – DeepSeek-R1 Outperforms Gemini 2.0 Pro, OpenAI o1, and o3-mini in Bilingual Complex Ophthalmology Reasoning |
17:00 - 17:05 | Sourabh HARAL – Artificial Intelligence in Ophthalmic Patient Education: A Comparative Analysis with AI, Search Engines, and Human Expertise |
17:05 - 17:10 | Anand BRAR – Leveraging Large Language Models for Medical Web Application Development: A Pilot Study in Ophthalmology |
17:15 - 18:45 | AI Workshop |
As at June 15, 2025