Program Schedule
-
Park Hall 1
-
Park Hall 2
June 27, 2025 (Friday)
Symposium 1 Moderators: Hitoshi TABUCHI & Yih Chung THAM |
Foundation Models: Potentials & Challenges |
08:30 - 08:40 | Yukun ZHOU – RETFound |
08:40 - 08:50 | Mingguang HE - EyeFound, EyeClip & Fundus2video |
08:50 - 09:00 | Yih Chung THAM - Emergence of Multiple Foundation Models in Ophthalmology: Which is the Right Fit? |
09:00 - 09:10 | Hitoshi TABUCHI - Federated Learning for Multicenter Model Building |
09:10 - 09:20 | Julia SILVA-RODRIGUEZ - Towards Multi-Modal Foundation Models for Retinal Image Analysis |
09:20 - 09:30 | Bin SHENG - DeepRETStroke: A Domain-Specific Foundation Model for Encoding Retina-Brain Connectivity and its Clinical Translation |
09:30 - 09:40 | Meng WANG - Enhancing Diagnostic Accuracy in Rare and Common Fundus Diseases with a Knowledge-Rich Vision-Language Model |
09:40 - 10:00 | Panel Discussion |
10:00 - 10:30 | Coffee Break |
Opening Session Moderators: Mingguang HE, Ryo KAWASAKI & Tetsuro OSHIKA |
|
10:30 - 10:45 | Opening Remarks |
10:45- 11:05 | Keynote Lecture 1: Malvina EYDELMAN - Uniting for Vision: Global Collaborations Driving AI and Telehealth in Eye Care |
11:05- 11:25 | Keynote Lecture 2: Kota YAMAGUCHI - AI for Effective Communication: How AI can Improve Marketing by Layout Generation |
11:30 - 12:30 | Santen Sponsored Lunch Symposium |
Symposium 2 Moderators: Ryo KAWASAKI, Paisan RUAMVIBONNSUK & Gavin TAN |
AI for DR Screening - the Roadmap to Implementation |
12:30 - 12:40 | Paisan RUAMVIBOONSUK – What’s Next for DR Screening Using AI |
12:40 - 12:50 | Hidenori TAKAHASHI – The Potential and Challenges of AI Screening for Diabetic Retinopathy in Japan |
12:50 - 13:00 | Gavin TAN – AI in Future of Diabetic Retinopathy Management |
13:00 - 13:10 | Haidong ZOU - Quality and Residents' Preference of Self-Service Fundus Diseases Screening Based on Automation and Artificial Intelligence |
13:10 - 13:20 | Padmaja RANI – SMART (AI-enabled) DROP (Diabetic Retinopathy Outcomes and Pathways) Project: Real-World AI Integration Experience |
13:20 - 13:30 | Rosamond GILDEN – AI in Low Income Setting |
13:30 - 13:40 | T.Y. Alvin LIU – Current Landscape in the US and Longitudinal Deployment Experience at Johns Hopkins |
13:40 - 14:00 | Panel Discussion |
14:00 - 15:00 | Chugai Sponsored Afternoon Seminar |
15:00 - 15:30 | Coffee Break |
Symposium 3 Moderators: J. Peter CAMPBELL, Paul CHAN & Yoko FUKUSHIMA |
Telemedicine & AI for ROP |
15:30 - 15:40 | Yoko FUKUSHIMA – AI for ROP Prediction Based on NICU Monitoring Signals |
15:40 - 15:50 | J. Peter CAMPBELL – Innovations in AI-Assisted ROP Telemedicine |
15:50 - 16:00 | Honghua YU – Intelligent Diagnosis and Automatic Generation of Medical Imaging Reports for Retinopathy of Prematurity |
16:00 - 16:10 | TBC – An Interpretable System for Screening the Severity Level of Retinopathy in Premature Infants Using Deep Learning |
16:10 - 16:20 | TBC - Computer-Aided Detection of ROP Severity Assessment via Vessel Tortuosity Measurement in Preterm Infants' Fundus Images |
16:20 - 16:30 | TBC - The Effectiveness of Real-Time ROP Telescreening |
16:30 - 16:40 | TBC |
16:40 - 17:00 | Panel Discussion |
Symposium 4 Moderators: Robert CHANG, Yih Chung THAM & Huck YANG |
Generative AI for Ophthalmology Practice |
17:00 - 17:10 | Robert CHANG – Video Generation and Potential Use in Practice |
17:10 - 17:20 | Vineet JOSHI - Generative AI and DL Powered Teleconsultations Using Smartphone Captured Images of Corneal Diseases |
17:20 - 17:30 | Gavin TAN - Application of Artificial Intelligence and Large Language Models in Ophthalmology |
17:30 - 17:40 | Toshinori MURATA – Evaluation of Changes in Microaneurysms and Retinal Vascular Leakage before & after Anti-VEGF Therapy for Diabetic Macular Edema Using an OCTA-based Artificial Intelligence-Inferred Fluorescein Angiography System |
17:40- 17:50 | Danli SHI – EyeAgent: an Interpretable Ophthalmology Multimodal Agent |
17:50 - 18:00 | Mary DURBIN – Using a Clinical Decision Support Tool to Identify Glaucoma without Excess False Positives |
18:00- 18:10 | Su Jeong SONG – Semantic Foundations in Ophthalmology: An Ontology-Based LLM Approach to Macular Degeneration |
18:10 - 18:30 | Panel Discussion |
June 28, 2025 (Saturday)
08:00 - 08:45 | Poster Session |
Symposium 5 Moderators: Malvina EYDELMAN & Miyake MASAHIRO |
Database, Data Harmonization, Collaboration & Regulation |
09:00 - 09:10 | Miyake MASAHIRO – Japan Ocular Imaging Registry |
09:10 - 09:20 | Ning CHEUNG - Building Functional and Multimodal Imaging Data for Surgical Retinal Diseases |
09:20 - 09:30 | Nan LIU - Health Data Through the Lens of AI Ethics |
09:30 - 09:40 | Huck YANG - TBC |
09:40 - 09:50 | TBC - A Large Multimodal Ophthalmology Dataset and Benchmark for Large Vision-Language Models |
09:50 - 10:00 | TBC - GEN Japanese Cohort studies in Ophthalmology |
10:00 - 10:10 | TBC - Data Standardization & Harmonization |
09:10- 10:30 | Panel Discussion |
10:30 - 11:00 | Coffee Break |
APTOS-JMS Joint Symposium Moderators: JMS, Ryo KAWASAKI & Tetsuro OSHIKA |
AI & Myopia |
11:00 - 11:10 | Sina FATEH - MyopiaAI |
11:10 - 11:20 | Mingguang HE - Can We Predict & Control Myopia Using AI? The Potential & the Challenges |
11:20 - 11:30 | Japanese Myopia Society - TBC |
11:30 - 11:40 | Japanese Myopia Society - TBC |
11:40 - 12:00 | Panel Discussion |
12:00 - 13:00 | Liu Liu Pei Sponsored Lunch Symposium |
Symposium 6 Moderators: Yoshiyuki KITAGUCHI & Raba THAPA |
AI Seeds Research & Tele-Ophthalmology |
13:00 - 13:10 | Raba THAPA – Tele-Ophthalmology Service at Rural and Remote Communities: Achieving Sustainable Development Goal (SDG) at Low Resource Setting |
13:10- 13:20 | Sheila JOHN – The challenges and Barriers to the Uptake of Referrals Following Retinal Tele Screening in Teleophthalmology Camps in India/td> |
13:20- 13:30 | Yoshiyuki KITAGUCHI – CorneAI for iOS: Edge-Based AI Implementation for Anterior Segment Disease Classification on Mobile Devices |
13:30- 13:40 | Yuta UENO - AI Automatic Classification of Corneal Color Images Captured by Autorefractometer |
13:40- 13:50 | Gaku KIUCHI – Federated Learning AI for IOL Calculation |
13:50 - 14:00 | Haotian LIN – Smartphone-based Self-screening for Ophthalmic Diseases |
14:00 - 14:10 | TBC – AI for Estimating Trabecular Iris Angle from Slit-Lamp Images using AS-OCT |
14:10 - 14:30 | Panel Discussion |
14:30 - 15:30 | AI Workshop |
15:30 - 16:00 | Coffee Break |
Symposium 7 Moderators: T.Y. Alvin LIU, Yuta NIKASHIMA & Lisa ZHU |
Oculomics Today |
16:00 - 16:10 | Koichi NISHITSUKA – Oculomics & AI: Predicting Metabolic Syndrome from Retinal Images in the JOI Registry |
16:10 - 16:20 | T.Y. Alvin LIU – How AI and Oculomics Will Unlock Secrets of Systemic Health and Change Care Delivery Beyond Ophthalmology |
16:20 - 16:30 | Lisa ZHU – Oculomics: Current Concepts and Evidence |
16:30 - 16:40 | Alauddin BHUIYAN – TBC |
16:40 - 16:50 | Charumathi SABANAYAGAM - Performance of RETFound-Enhanced Deep Learning VS Traditional Deep Learning Algorithm for Detecting Chronic Kidney Disease. |
16:50 - 17:00 | Yukun ZHOU - TBC |
17:00 - 17:10 | Yuta NIKASHIMA - Age/CVD Risk |
17:10 - 17:30 | Panel Discussion |
Closing & Prize Presentation for the 5th APTOS Big Data Competition | |
17:30- 17:40 | Ryo KAWASAKI & Tetsuro OSHIKA – Closing Remarks |
17:40 - 17:50 | Mingguang HE – Overview of the Competition |
17:50- 18:00 | TBC - Champion's Share & Tell |
18:00- 18:10 | TBC - 1st Runner-Up's Share & Tell |
18:10 - 18:20 | TBC - 2nd Runner-Up's Share & Tell |
18:20 - 18:30 | Handover of Flag |
June 27, 2025 (Friday)
08:30 - 10:00 Moderators: TBC |
Free Papers 1 |
08:30 - 08:35 | Koki MAEHARA – Performance Comparison of YOLOv5 and YOLOX in AI Classification of 9 Anterior Corneal Diseases |
08:35 - 08:40 | Yuto NAKAMURA - Development of an Automated Detection System for Orbital Fractures Using YOLO Architecture on CT Images |
08:40 - 08:45 | Yuma KANEMATSU - Development of Deep Learning Models for Classifying Depressed and Trap-Door Orbital Fractures on CT |
08:45 - 08:50 | Mao TANABE - Complementary AI Image and Video Learning for Sebaceous Carcinoma Diagnosis |
08:50 - 08:55 | Taku HAYASHI - Smartphone App GravAI for Treatment Response Assessment in Thyroid Eye Disease |
08:55 - 09:00 | Chaoyu LEI - Development and Validation of a Deep Learning Algorithm for Detection of Orbital Disease Using Ocular Images from Multinational, Multiracial Populations |
09:00 - 09:05 | Qing LU - The Experience and Challenges of an International Tele-Ophthalmology Platform Used in China |
09:05 - 09:10 | A. KOWSALYA - Effectiveness of Tele-Ophthalmology Enabled Primary Eye Care Centres in Diagnosis and Management of Neuro Ophthalmic Conditions |
09:10 - 09:15 | Rubin YONG - Leveraging a Generative AI-Based Chatbot to Triage Ophthalmic Emergencies in Tele-Ophthalmology |
09:15 - 09:20 | Ting SU - Malignant Transformation of an Orbital Dermoid cyst to a Squamous Cell Carcinoma: A Case Report |
09:20 - 09:25 | Kavya CHANDRAN - A Remote Tele-Ophthalmology Assisted Wet Lab Training Model for Surgical Training of Residents and Fellows in a Multi Tier Hospital Network in South Asia |
09:25 - 09:30 | Chaoyu LEI - ProptoView: AI-based Digital Exophthalmometer for Accurate Proptosis Measurement Using Multi-View Images |
09:30 - 09:35 | Helen DIZON - PITSTOP: BITS and HITS of Medial Rectus Pulled in Two Syndromes in a Filipino Female Patient |
09:35 - 09:40 | Xi CHEN - Quantifying Gender Differences in Orbital Morphology with Large MRI Datasets |
09:40 - 09:45 | Xi CHEN - Quantifying Gender Differences in Orbital Morphology with Large MRI Datasets |
09:45 - 09:50 | Jocelyn GOH - Generative Artificial Intelligence (AI) for Pre-Dilation Image Enhancement |
09:50 - 09:55 | Ralene SIM - Screening for Referable Dry Eye Disease Using Deep Learning: A Multi-Center Asian Study |
09:55 - 10:00 | Manish GUPTA - Enhancing Patient-Clinic Communication in Refractive Practices through Generative AI: The Role of ZEISS VisioGen |
10:00 - 10:30 | Coffee Break |
10:30 - 11:30 | Opening Session (Live Streaming) |
11:30 - 12:30 | NTT Communications Sponsored Lunch Symposium |
12:30 - 14:00 Moderators: TBC |
Free Papers 2 |
12:30 - 12:35 | Kazuyoshi SAKAMI – Searching for Glaucoma Diagnosis from Partial Fundus Images Using Deep Learning |
12:35 - 12:40 | Kazuki OSAKA – Investigating Key Regions in Glaucoma Classification Using Adversarial Examples |
12:40 - 12:45 | Syochu SETSU – Segmentation of OD and OC from Fundus Images Using NAT-UNet |
12:45 - 12:50 | Hidenori TAKAHASHI – AI-Based Prediction of Intraocular Cytokine Levels from Fundus Photographs |
12:50 - 12:55 | Ruoyu CHEN – EyeDiff: Text-to-Image Generative Foundation Model Improves Rare Eye Disease Diagnosis |
12:55 - 13:00 | Xiaoling HUANG – Interpretable Longitudinal Glaucoma Visual Field Estimation Deep Learning System from Fundus Images and Clinical Narratives |
13:00 - 13:05 | Kelvin LI – Evaluating the Use of Prompt Engineering in Vision-Language Models (VLMs) for Disc Swelling Identification on Fundus Photography |
13:05 - 13:10 | Jiahui CAO – Eye-Brain Biomarkers in Neurological Disease Detection: Comparing OCT and Omics Approaches |
13:10 - 13:15 | Masahiro MIYAKE – Detection of Mild Cognitive Impairment Through Digital Phenotyping of Gaze Movement |
13:15 - 13:20 | Peng XIAO – Cross-Disease Retinal Vascular Pattern Recognition and Analysis via a Robust Multi-path Neural Network Framework |
13:20 - 13:25 | Wei ZHANG – Neurovascular Retinomics for Precision Profiling of Cancer Risk |
13:25 - 13:30 | Weiyi ZHANG – OM-Agent: A Reinforcement Learning Agent for Optimizing Ophthalmic Modality Selection |
13:30 - 13:35 | Xi CHEN – Using 3D-MRI Imaging to Quantitatively Analyze the Shape of Eyeballs with High Myopia and to Investigate Relationships between Myopic Traction Maculopathy and Posterior Staphyloma |
13:35 - 13:40 | Yue WU – ChatMyopia: An AI Agent for Myopia-Related Question-Answer in Primary Eye Care Settings |
13:40 - 13:45 | Ziyau WANG – Axial Length Percentiles and Growth Patterns in a Large Chinese Pediatric Cohort: The Real-world Myopia Evolution and Intervention Study (REMEDY) |
13:45 - 13:50 | A. KOWSALYA – Leveraging Tele-Ophthalmology for Myopia Detection and Management: A Digital Approach to Eye Care |
13:50 - 13:55 | Jixuan YUAN – Longitudinal Analysis of Spatial Variations in the Choroid During Myopia Progression |
13:55 - 14:00 | Kourosh SHEIBANI – Refractive Outcomes, Contrast Sensitivity, HOAs, and Patient Satisfaction in Moderate Myopia: Wavefront-Optimized Versus Tissue-Saving PRK |
14:00 - 15:00 | Afternoon Seminar |
15:00 - 15:30 | Coffee Break |
15:30 - 17:00 Moderators: TBC |
Free Papers 3 |
15:30 - 15:35 | Tomokazu FUKUCHI – Unsupervised Choroidal Segmentation of OCT via Masked Autoencoders & Clustering |
15:35 - 15:40 | Zuyi YANG – Development and Validation of a Deep-Learning Model to Predict Visual and Anatomical Prognosis of Anti-Vascular Endothelial Growth Factor Therapy for Neovascular Age-Related Macular Degeneration (KongMing Study): A Prospective, Nationwide, Multi-center Study |
15:40 - 15:45 | Ruoyu CHEN – FFA Sora: Generating Fundus Fluorescein Angiography Videos for Healthcare Data Sharing |
15:45 - 15:50 | Christina WUNARDI – Artificial Intelligence for Predicting Progression from Early and Intermediate to Late Age-Related Macular Degeneration: A Systematic Review and Meta-Analysis |
15:50 - 15:55 | Luxiao CHEN – Topographical Variations of Choroidal Thickness in Children and Associations with Different Ages and Refractive Status |
15:55 - 16:00 | Zhenyu JI – Therapeutic Effects of Heparin-Binding Domain (HBD) on Pathological Leukostasis and Angiogenesis in Mouse Models |
16:00 - 16:05 | Arshad MEHMOOD – Diagnostic Accuracy of a Smartphone-Based Device (VistaView) for Detection of Diabetic Retinopathy: A Prospective Study |
16:05 - 16:10 | Arshad MEHMOOD – Agreement Between Graders for DR Screening Between Smartphone-Based Retinal Camera and Traditional Fundus Camera in LMIC |
16:10 - 16:15 | Erika SEKIYA – Intraoperative Hand-Held Optical Coherence Tomography for Assessing Retinal Structural Changes During Macular Hole Surgery |
16:15 - 16:20 | Christina WUNARDI – The Evolution of Artificial Intelligence in Retinal Diseases (2005-2024): A 20-Year Perspective on Trends and Future Directions |
16:20 - 16:25 | Yosuke TOBA – Study on a New Q&A System Without Hallucination Using Large Language Models |
16:25 - 16:30 | Keita KIHARA – Performance Gap Between Text and Image Interpretation of LLMs in Ophthalmology |
16:30 - 16:35 | Minjie ZOU – Benchmarking Next-Generation Reasoning-Focused Large Language Models in Ophthalmology: A Head-to-Head Evaluation on 5888 Question Items in Ophthalmology |
16:35 - 16:40 | Sahana SRINAVASAN – Benchmarking LLMs for Ophthalmology (BELO): A Comprehensive Benchmark for Ophthalmological Knowledge and Reasoning |
16:40 - 16:45 | Xiaolan CHEN – Evaluating LLMs and LLM Agents in Healthcare: Key Challenges in Clinical Applications |
16:45 - 16:50 | Pusheng XU – DeepSeek-R1 Outperforms Gemini 2.0 Pro, OpenAI o1, and o3-mini in Bilingual Complex Ophthalmology Reasoning |
16:50 - 16:55 | Sourabh HARAL – Artificial Intelligence in Ophthalmic Patient Education: A Comparative Analysis with AI, Search Engines, and Human Expertise |
16:55 - 17:00 | Anand BRAR – Leveraging Large Language Models for Medical Web Application Development: A Pilot Study in Ophthalmology |
17:00 - 18:30 | APTOS Consensus Meeting: Standard Practice of AI-Driven DR Screening Moderators: Mingguang HE, Ryo KAWASAKI & Paisan RUAMVIBOONSUK Panelists: TBC |